Arctic Blast
Druid skill · 1 item or mod
Blast a continuous jet of ice to burn your enemies with frost
Required level 6 · Minimum Mana Required to Cast: 4
| Level | Average Cold Damage / s | Cold Length (s) | Range (yd) | Mana Cost / s |
|---|---|---|---|---|
| 1 | 12-24 | 4 | 5.3 | 4 |
| 2 | 19-31 | 4.6 | 6 | 4 |
| 3 | 27-39 | 5.2 | 6 | 5 |
| 4 | 34-47 | 5.8 | 6.6 | 5 |
| 5 | 42-55 | 6.4 | 6.6 | 5 |
| 6 | 49-63 | 7 | 7.3 | 5 |
| 7 | 57-71 | 7.6 | 7.3 | 5 |
| 8 | 64-79 | 8.2 | 8 | 6 |
| 9 | 74-89 | 8.8 | 8 | 6 |
| 10 | 84-99 | 9.4 | 8.6 | 6 |
| 11 | 93-109 | 10 | 8.6 | 6 |
| 12 | 103-119 | 10.6 | 9.3 | 6 |
| 13 | 113-129 | 11.2 | 9.3 | 7 |
| 14 | 123-139 | 11.8 | 10 | 7 |
| 15 | 132-150 | 12.4 | 10 | 7 |
| 16 | 142-160 | 13 | 10.6 | 7 |
| 17 | 153-171 | 13.6 | 10.6 | 7 |
| 18 | 163-181 | 14.2 | 11.3 | 8 |
| 19 | 174-192 | 14.8 | 11.3 | 8 |
| 20 | 184-203 | 15.4 | 12 | 8 |
Synergies (not counted in the table)
- Cyclone Armor: +15% Cold Damage per Level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Arctic Blast | Staff mod | Pelts | +1-3 to Arctic Blast (Druid Only) | 6 |