Blade Fury
Assassin skill · 1 item or mod
Throw spinning blades to slice up your enemies
Required level 18 · Needs Blade Sentinel and Wake of Fire · Weapon Damage: 75% · Minimum Mana Required to Cast: 3
| Level | Attack Rating | Damage | Mana Cost per Blade |
|---|---|---|---|
| 1 | +10% | 8-10 | 1 |
| 2 | +20% | 11-13 | 1.1 |
| 3 | +30% | 14-16 | 1.2 |
| 4 | +40% | 17-19 | 1.3 |
| 5 | +50% | 20-22 | 1.5 |
| 6 | +60% | 23-25 | 1.6 |
| 7 | +70% | 26-28 | 1.7 |
| 8 | +80% | 29-31 | 1.8 |
| 9 | +90% | 34-36 | 2 |
| 10 | +100% | 39-41 | 2.1 |
| 11 | +110% | 44-46 | 2.2 |
| 12 | +120% | 49-51 | 2.3 |
| 13 | +130% | 54-56 | 2.5 |
| 14 | +140% | 59-61 | 2.6 |
| 15 | +150% | 64-66 | 2.7 |
| 16 | +160% | 69-71 | 2.8 |
| 17 | +170% | 77-79 | 3 |
| 18 | +180% | 85-87 | 3.1 |
| 19 | +190% | 93-95 | 3.2 |
| 20 | +200% | 101-103 | 3.3 |
Synergies (not counted in the table)
- Blade Sentinel: +10% Damage per Level
- Blade Shield: +10% Damage per Level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Blade Fury | Staff mod | Claws | +1-3 to Blade Fury (Assassin Only) | 18 |