Blaze
Sorceress skill · 7 items and mods
Creates a wall of fire in your wake to scorch your enemies
Required level 12 · Needs Inferno
| Level | Average Fire Damage / s | Fire Duration (s) | Run/Walk Speed | Blaze Duration (s) | Mana Cost |
|---|---|---|---|---|---|
| 1 | 18-37 | 4.6 | +2% | 4.6 | 11 |
| 2 | 32-51 | 5.6 | +4% | 6.8 | 11.5 |
| 3 | 46-65 | 6.6 | +6% | 8.4 | 12 |
| 4 | 60-79 | 7.6 | +8% | 9.9 | 12.5 |
| 5 | 75-93 | 8.6 | +10% | 11 | 13 |
| 6 | 89-107 | 9.6 | +12% | 11.8 | 13.5 |
| 7 | 103-121 | 10.6 | +14% | 12.6 | 14 |
| 8 | 117-135 | 11.6 | +16% | 13.1 | 14.5 |
| 9 | 140-164 | 12.6 | +18% | 13.8 | 15 |
| 10 | 164-192 | 13.6 | +20% | 14.2 | 15.5 |
| 11 | 187-220 | 14.6 | +22% | 14.7 | 16 |
| 12 | 210-248 | 15.6 | +24% | 15.1 | 16.5 |
| 13 | 234-276 | 16.6 | +26% | 15.4 | 17 |
| 14 | 257-304 | 17.6 | +28% | 15.8 | 17.5 |
| 15 | 281-332 | 18.6 | +30% | 16 | 18 |
| 16 | 304-360 | 19.6 | +32% | 16.4 | 18.5 |
| 17 | 337-398 | 20.6 | +34% | 16.5 | 19 |
| 18 | 370-435 | 21.6 | +36% | 16.7 | 19.5 |
| 19 | 403-473 | 22.6 | +38% | 16.9 | 20 |
| 20 | 435-510 | 23.6 | +40% | 17.1 | 20.5 |
Synergies (not counted in the table)
- Warmth: +6% Fire Damage per Level
+Skill (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Blaze | Staff mod | Staves, Orbs | +1-3 to Blaze (Sorceress Only) | 12 |
| The Iron Jang Bong | Unique | War Staff | +2 to Blaze (Sorceress Only) | 28 |
Chance to Cast (5)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Infernostride | Unique | Demonhide Boots | 5% Chance to Cast Level 8 Blaze when Struck | 29 |
| Enlightenment | Runeword | Body Armor | 5% Chance to Cast Level 15 Blaze when Struck | 45 |
| Phoenix | Runeword | Weapons | 100% Chance to Cast Level 40 Blaze on Level Up | 65 |
| Phoenix | Runeword | Shields | 100% Chance to Cast Level 40 Blaze on Level Up | 65 |
| Hand of Justice | Runeword | Weapons | 100% Chance to Cast Level 36 Blaze on Level Up | 67 |