Charged Bolt
Sorceress skill · 13 items and mods
Creates multiple, randomly directed bolts of electrical energy
Required level 1
| Level | Bolts | Lightning Damage | Mana Cost |
|---|---|---|---|
| 1 | 3 | 2-4 | 3 |
| 2 | 4 | 2-4 | 3.5 |
| 3 | 5 | 3-5 | 4 |
| 4 | 6 | 3-5 | 4.5 |
| 5 | 7 | 4-6 | 5 |
| 6 | 8 | 4-6 | 5.5 |
| 7 | 9 | 5-7 | 6 |
| 8 | 10 | 5-7 | 6.5 |
| 9 | 11 | 6-8 | 7 |
| 10 | 12 | 6-8 | 7.5 |
| 11 | 13 | 7-9 | 8 |
| 12 | 14 | 7-9 | 8.5 |
| 13 | 15 | 8-10 | 9 |
| 14 | 16 | 8-10 | 9.5 |
| 15 | 17 | 9-11 | 10 |
| 16 | 18 | 9-11 | 10.5 |
| 17 | 19 | 10-12 | 11 |
| 18 | 20 | 11-13 | 11.5 |
| 19 | 21 | 12-14 | 12 |
| 20 | 22 | 13-15 | 12.5 |
Synergies (not counted in the table)
- Lightning: +6% Lightning Damage per Level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Charged Bolt | Staff mod | Staves, Orbs | +1-3 to Charged Bolt (Sorceress Only) | 1 |
Chance to Cast (10)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Charged Bolt | Suffix | Armor, Rings, Amulets | 10% Chance to Cast Level 3 Charged Bolt when Struck | 4 |
| of Charged Bolt | Suffix | Armor, Rings, Amulets | 12% Chance to Cast Level 4 Charged Bolt when Struck | 12 |
| of Charged Bolt | Suffix | Armor, Rings, Amulets | 14% Chance to Cast Level 5 Charged Bolt when Struck | 19 |
| Immortal King's Forge | Set item | War Gauntlets | 12% Chance to Cast Level 4 Charged Bolt when Struck | 30 |
| Stormrider | Unique | Tabar | 5% Chance to Cast Level 5 Charged Bolt on Striking | 41 |
| Stormrider | Unique | Tabar | 10% Chance to Cast Level 13-20 Charged Bolt on Striking | 41 |
| Stormspike | Unique | Stiletto | 25% Chance to Cast Level 3 Charged Bolt on Striking | 41 |
| Chaos | Runeword | Claws | 11% Chance to Cast Level 9 Charged Bolt on Striking | 57 |
| Last Wish | Runeword | Swords, Hammers, Axes | 20% Chance to Cast Level 20 Charged Bolt on Attack | 65 |
| Stormspire | Unique | Giant Thresher | 2% Chance to Cast Level 20 Charged Bolt when Struck | 70 |
Charges (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Charged Bolts | Suffix | Staves, Orbs | Level 1-10 Charged Bolt (Charges) | 7 |
| of Charged Bolts | Suffix | Hammers, Maces, Scepters, Rings, Circlets | Level 1-6 Charged Bolt (Charges) | 14 |