Chilling Armor
Sorceress skill · 4 items and mods
Increases defense and discharges an ice bolt in retaliation against ranged attackers
Required level 24 · Needs Shiver Armor · Mana Cost: 17
| Level | Defense | Cold Damage | Duration (s) |
|---|---|---|---|
| 1 | +60% | 8-10 | 144 |
| 2 | +69% | 12-14 | 156 |
| 3 | +78% | 16-19 | 168 |
| 4 | +87% | 20-23 | 180 |
| 5 | +96% | 24-28 | 192 |
| 6 | +105% | 28-32 | 204 |
| 7 | +114% | 32-37 | 216 |
| 8 | +123% | 36-41 | 228 |
| 9 | +132% | 41-47 | 240 |
| 10 | +141% | 46-52 | 252 |
| 11 | +150% | 51-58 | 264 |
| 12 | +159% | 56-63 | 276 |
| 13 | +168% | 61-69 | 288 |
| 14 | +177% | 66-74 | 300 |
| 15 | +186% | 71-80 | 312 |
| 16 | +195% | 76-85 | 324 |
| 17 | +204% | 82-92 | 336 |
| 18 | +213% | 88-98 | 348 |
| 19 | +222% | 94-105 | 360 |
| 20 | +231% | 100-111 | 372 |
Synergies (not counted in the table)
- Frozen Armor: +9% Cold Damage per Level
- Frozen Armor: +10 Seconds per Level
- Shiver Armor: +9% Cold Damage per Level
- Shiver Armor: +10 Seconds per Level
+Skill (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Chilling Armor | Staff mod | Staves, Orbs | +1-3 to Chilling Armor (Sorceress Only) | 24 |
| Snowclash | Unique | Battle Belt | +2 to Chilling Armor (Sorceress Only) | 42 |
Chance to Cast (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Fortitude | Runeword | Weapons | 20% Chance to Cast Level 15 Chilling Armor when Struck | 59 |
| Fortitude | Runeword | Body Armor | 20% Chance to Cast Level 15 Chilling Armor when Struck | 59 |