Claw Mastery
Assassin skill · 1 item or mod
Passive - improves your skill with claw class weapons
Required level 1
| Level | Attack Rating | Damage | Chance of Critical Strike |
|---|---|---|---|
| 1 | +30% | +35% | 3% |
| 2 | +40% | +39% | 6% |
| 3 | +50% | +43% | 9% |
| 4 | +60% | +47% | 11% |
| 5 | +70% | +51% | 12% |
| 6 | +80% | +55% | 13% |
| 7 | +90% | +59% | 14% |
| 8 | +100% | +63% | 15% |
| 9 | +110% | +67% | 16% |
| 10 | +120% | +71% | 17% |
| 11 | +130% | +75% | 17% |
| 12 | +140% | +79% | 18% |
| 13 | +150% | +83% | 18% |
| 14 | +160% | +87% | 19% |
| 15 | +170% | +91% | 19% |
| 16 | +180% | +95% | 20% |
| 17 | +190% | +99% | 20% |
| 18 | +200% | +103% | 20% |
| 19 | +210% | +107% | 20% |
| 20 | +220% | +111% | 21% |
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Claw Mastery | Staff mod | Claws | +1-3 to Claw Mastery (Assassin Only) | 1 |