Defiance
Paladin skill · 2 items and mods
When active, aura increases the defense of you and your party
Required level 6
| Level | Defense | Radius (yd) |
|---|---|---|
| 1 | +70% | 10.6 |
| 2 | +80% | 12 |
| 3 | +90% | 13.3 |
| 4 | +100% | 14.6 |
| 5 | +110% | 16 |
| 6 | +120% | 17.3 |
| 7 | +130% | 18.6 |
| 8 | +140% | 20 |
| 9 | +150% | 21.3 |
| 10 | +160% | 22.6 |
| 11 | +170% | 24 |
| 12 | +180% | 25.3 |
| 13 | +190% | 26.6 |
| 14 | +200% | 28 |
| 15 | +210% | 29.3 |
| 16 | +220% | 30.6 |
| 17 | +230% | 32 |
| 18 | +240% | 33.3 |
| 19 | +250% | 34.6 |
| 20 | +260% | 36 |
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Defiance | Staff mod | Scepters | +1-3 to Defiance (Paladin Only) | 6 |
Aura When Equipped (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Exile | Runeword | Paladin Shields | Level 13-16 Defiance Aura When Equipped | 57 |