Enchant
Sorceress skill · 8 items and mods
Enchants equipped weapon of targeted character or minion adds fire damage to all weapons
| Level | Attack Rating | Fire Damage | Duration (s) | Mana Cost |
|---|---|---|---|---|
| 1 | +20% | 8-10 | 144 | 25 |
| 2 | +29% | 9-12 | 168 | 26 |
| 3 | +38% | 11-15 | 192 | 27 |
| 4 | +47% | 12-17 | 216 | 28 |
| 5 | +56% | 14-20 | 240 | 29 |
| 6 | +65% | 15-22 | 264 | 30 |
| 7 | +74% | 17-25 | 288 | 31 |
| 8 | +83% | 18-27 | 312 | 32 |
| 9 | +92% | 22-32 | 336 | 33 |
| 10 | +101% | 25-36 | 360 | 34 |
| 11 | +110% | 29-41 | 384 | 35 |
| 12 | +119% | 32-45 | 408 | 36 |
| 13 | +128% | 36-50 | 432 | 37 |
| 14 | +137% | 39-54 | 456 | 38 |
| 15 | +146% | 43-59 | 480 | 39 |
| 16 | +155% | 46-63 | 504 | 40 |
| 17 | +164% | 52-70 | 528 | 41 |
| 18 | +173% | 57-76 | 552 | 42 |
| 19 | +182% | 63-83 | 576 | 43 |
| 20 | +191% | 68-89 | 600 | 44 |
Synergies (not counted in the table)
- Warmth: +9% Fire Damage per Level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Enchant | Staff mod | Staves, Orbs | +1-3 to Enchant (Sorceress Only) | 18 |
Oskill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Horazon's Splendor | Set bonus | Full set | +30 to Enchant | 67 |
Chance to Cast (3)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Obedience | Runeword | Polearms | 30% Chance to Cast Level 21 Enchant on Kill | 41 |
| Lava Gout | Unique | Battle Gauntlets | 2% Chance to Cast Level 10 Enchant on Striking | 42 |
| Immortal King's Soul Cage | Set item | Sacred Armor | 5% Chance to Cast Level 5 Enchant when Struck | 76 |
Charges (3)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Enchantment | Suffix | Staves, Orbs | Level 1-3 Enchant (Charges) | 24 |
| of Enchantment | Suffix | Melee Weapons | Level 1-1 Enchant (Charges) | 48 |
| Demon Limb | Unique | Tyrant Club | Level 23 Enchant (20/20 Charges) | 63 |