Fanaticism
Paladin skill · 4 items and mods
When active, aura increases damage, attack speed and attack rating for you and your party
Required level 30 · Needs Concentration
| Level | Attack Rating | Your Damage | Party Damage | Attack Speed | Radius (yd) |
|---|---|---|---|---|---|
| 1 | +40% | +50% | +25% | +14% | 7.3 |
| 2 | +45% | +67% | +33% | +18% | 8 |
| 3 | +50% | +84% | +42% | +20% | 8.6 |
| 4 | +55% | +101% | +50% | +23% | 9.3 |
| 5 | +60% | +118% | +59% | +25% | 10 |
| 6 | +65% | +135% | +67% | +26% | 10.6 |
| 7 | +70% | +152% | +76% | +27% | 11.3 |
| 8 | +75% | +169% | +84% | +28% | 12 |
| 9 | +80% | +186% | +93% | +29% | 12.6 |
| 10 | +85% | +203% | +101% | +30% | 13.3 |
| 11 | +90% | +220% | +110% | +31% | 14 |
| 12 | +95% | +237% | +118% | +31% | 14.6 |
| 13 | +100% | +254% | +127% | +32% | 15.3 |
| 14 | +105% | +271% | +135% | +33% | 16 |
| 15 | +110% | +288% | +144% | +33% | 16.6 |
| 16 | +115% | +305% | +152% | +34% | 17.3 |
| 17 | +120% | +322% | +161% | +34% | 18 |
| 18 | +125% | +339% | +169% | +34% | 18.6 |
| 19 | +130% | +356% | +178% | +34% | 19.3 |
| 20 | +135% | +373% | +186% | +35% | 20 |
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Fanaticism | Staff mod | Scepters | +1-3 to Fanaticism (Paladin Only) | 30 |
Aura When Equipped (3)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Mania | Runeword | Weapons | Level 1 Fanaticism Aura When Equipped | 39 |
| Beast | Runeword | Axes, Hammers, Scepters | Level 9 Fanaticism Aura When Equipped | 63 |
| Faith | Runeword | Missile Weapons | Level 12-15 Fanaticism Aura When Equipped | 65 |