Feral Rage
Druid skill · 3 items and mods
When in werewolf form, go into a frenzied rage to steal increasing amounts of life from your enemies with successive hits
Required level 12 · Needs Werewolf · Mana Cost: 3 · Duration (s): 20
| Level | Attack Rating | Run/Walk Speed | Life Steal | Damage |
|---|---|---|---|---|
| 1 | +20% | +19-32% | +4-12% | +50% |
| 2 | +30% | +19-36% | +4-16% | +55% |
| 3 | +40% | +19-36% | +4-20% | +60% |
| 4 | +50% | +19-40% | +4-24% | +65% |
| 5 | +60% | +19-40% | +4-28% | +70% |
| 6 | +70% | +19-43% | +4-32% | +75% |
| 7 | +80% | +19-43% | +4-36% | +80% |
| 8 | +90% | +19-45% | +4-40% | +85% |
| 9 | +100% | +19-45% | +4-44% | +90% |
| 10 | +110% | +19-47% | +4-48% | +95% |
| 11 | +120% | +19-47% | +4-52% | +100% |
| 12 | +130% | +19-49% | +4-56% | +105% |
| 13 | +140% | +19-49% | +4-60% | +110% |
| 14 | +150% | +19-51% | +4-64% | +115% |
| 15 | +160% | +19-51% | +4-68% | +120% |
| 16 | +170% | +19-52% | +4-72% | +125% |
| 17 | +180% | +19-52% | +4-76% | +130% |
| 18 | +190% | +19-54% | +4-80% | +135% |
| 19 | +200% | +19-54% | +4-84% | +140% |
| 20 | +210% | +19-55% | +4-88% | +145% |
+Skill (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Feral Rage | Staff mod | Pelts | +1-3 to Feral Rage (Druid Only) | 12 |
| Cerebus' Bite | Unique | Blood Spirit | +1-2 to Feral Rage (Druid Only) | 63 |
Oskill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Wolfhowl | Unique | Fury Visor | +3-6 to Feral Rage | 79 |