Fire Arrow
Amazon skill · 1 item or mod
Magically enhances your arrows or bolts with fire
Required level 1
| Level | Converts Physical Damage to Elemental Damage | Attack Rating | Fire Damage | Mana Cost |
|---|---|---|---|---|
| 1 | 3% | +10% | 1-4 | 3 |
| 2 | 5% | +19% | 3-6 | 3 |
| 3 | 7% | +28% | 5-8 | 3 |
| 4 | 9% | +37% | 7-10 | 3 |
| 5 | 11% | +46% | 9-12 | 3 |
| 6 | 13% | +55% | 11-14 | 3 |
| 7 | 15% | +64% | 13-16 | 3 |
| 8 | 17% | +73% | 15-18 | 3 |
| 9 | 19% | +82% | 18-21 | 3 |
| 10 | 21% | +91% | 21-24 | 3 |
| 11 | 23% | +100% | 24-27 | 3 |
| 12 | 25% | +109% | 27-30 | 3 |
| 13 | 27% | +118% | 30-33 | 3 |
| 14 | 29% | +127% | 33-36 | 3 |
| 15 | 31% | +136% | 36-39 | 3 |
| 16 | 33% | +145% | 39-42 | 3 |
| 17 | 35% | +154% | 45-49 | 3 |
| 18 | 37% | +163% | 51-56 | 3 |
| 19 | 39% | +172% | 57-63 | 3 |
| 20 | 41% | +181% | 63-70 | 3 |
Synergies (not counted in the table)
- Exploding Arrow: +12% Fire Damage per Level
Charges (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Fire Arrows | Suffix | Gloves | Level 1-6 Fire Arrow (Charges) | 32 |