Fire Mastery
Sorceress skill · 4 items and mods
Passive - increases all damage caused by your fire spells
Required level 30
| Level | Fire Damage |
|---|---|
| 1 | +30% |
| 2 | +37% |
| 3 | +44% |
| 4 | +51% |
| 5 | +58% |
| 6 | +65% |
| 7 | +72% |
| 8 | +79% |
| 9 | +86% |
| 10 | +93% |
| 11 | +100% |
| 12 | +107% |
| 13 | +114% |
| 14 | +121% |
| 15 | +128% |
| 16 | +135% |
| 17 | +142% |
| 18 | +149% |
| 19 | +156% |
| 20 | +163% |
+Skill (3)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Fire Mastery | Staff mod | Staves, Orbs | +1-3 to Fire Mastery (Sorceress Only) | 30 |
| Chromatic Ire | Unique | Cedar Staff | +1 to Fire Mastery (Sorceress Only) | 35 |
| Tal Rasha's Lidless Eye | Set item | Swirling Crystal | +1-2 to Fire Mastery (Sorceress Only) | 65 |
Oskill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Trang-Oul's Avatar | Set bonus | Full set | +3 to Fire Mastery | 65 |