Flame Wave
Warlock skill · 3 items and mods
Unleashes a rolling wall of fire that burns the ground in its wake
Required level 18 · Needs Ring of Fire
| Level | Fire Damage | Average Fire Damage / s | Width (yd) | Duration (s) | Mana Cost |
|---|---|---|---|---|---|
| 1 | 13-17 | 7-10 | 9 | 3 | 7 |
| 2 | 21-26 | 10-14 | 9 | 3 | 7.5 |
| 3 | 29-35 | 13-18 | 11 | 3 | 8 |
| 4 | 37-44 | 16-22 | 11 | 3 | 8.5 |
| 5 | 45-53 | 19-26 | 11 | 3 | 9 |
| 6 | 53-62 | 22-30 | 11 | 3 | 9.5 |
| 7 | 61-71 | 25-34 | 11 | 3 | 10 |
| 8 | 69-80 | 28-38 | 11 | 3 | 10.5 |
| 9 | 81-94 | 34-46 | 11 | 3 | 11 |
| 10 | 93-108 | 40-54 | 13 | 3 | 11.5 |
| 11 | 105-122 | 46-62 | 13 | 3 | 12 |
| 12 | 117-136 | 52-70 | 13 | 3 | 12.5 |
| 13 | 129-150 | 58-78 | 13 | 3 | 13 |
| 14 | 141-164 | 64-86 | 13 | 3 | 13.5 |
| 15 | 153-178 | 70-94 | 13 | 3 | 14 |
| 16 | 165-192 | 76-102 | 13 | 3 | 14.5 |
| 17 | 182-210 | 85-114 | 13 | 3 | 15 |
| 18 | 199-228 | 94-126 | 13 | 3 | 15.5 |
| 19 | 216-246 | 103-138 | 13 | 3 | 16 |
| 20 | 233-264 | 112-150 | 13 | 3 | 16.5 |
Synergies (not counted in the table)
- Ring of Fire: +15% Fire Damage per Level
- Ring of Fire: +10% Average Fire Damage per Second per Level
- Apocalypse: +15% Fire Damage per Level
- Apocalypse: +10% Average Fire Damage per Second per Level
+Skill (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Flame Wave | Staff mod | Daggers, Grimoires | +1-3 to Flame Wave (Warlock Only) | 18 |
| Measured Wrath | Unique | Burnt Text | +1-3 to Flame Wave (Warlock Only) | 52 |
Chance to Cast (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Opalvein | Unique | Ring | 2% Chance to Cast Level 15 Flame Wave on Attack | 50 |