Frenzy
Barbarian skill · 1 item or mod
Allows you to swing two weapons at once each successful attack increases your overall speed requires you to equip two weapons
Required level 24 · Needs Double Throw · Duration (s): 6 · Mana Cost: 3
| Level | Attack Rating | Damage | Attack Speed | Run/Walk Speed |
|---|---|---|---|---|
| 1 | +100% | +90% | +7-7% | +47-47% |
| 2 | +107% | +95% | +7-13% | +47-68% |
| 3 | +114% | +100% | +7-18% | +47-84% |
| 4 | +121% | +105% | +7-22% | +47-99% |
| 5 | +128% | +110% | +7-25% | +47-110% |
| 6 | +135% | +115% | +7-27% | +47-119% |
| 7 | +142% | +120% | +7-29% | +47-126% |
| 8 | +149% | +125% | +7-31% | +47-131% |
| 9 | +156% | +130% | +7-33% | +47-138% |
| 10 | +163% | +135% | +7-34% | +47-142% |
| 11 | +170% | +140% | +7-35% | +47-147% |
| 12 | +177% | +145% | +7-36% | +47-151% |
| 13 | +184% | +150% | +7-37% | +47-155% |
| 14 | +191% | +155% | +7-38% | +47-158% |
| 15 | +198% | +160% | +7-39% | +47-160% |
| 16 | +205% | +165% | +7-40% | +47-164% |
| 17 | +212% | +170% | +7-40% | +47-165% |
| 18 | +219% | +175% | +7-41% | +47-167% |
| 19 | +226% | +180% | +7-41% | +47-169% |
| 20 | +233% | +185% | +7-42% | +47-171% |
Synergies (not counted in the table)
- Double Swing: +8% Damage per Level
- Taunt: +8% Damage per Level
- Increased Stamina: +0.4 Seconds per Level
- Berserk: +1% Magic Damage per Level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Fury | Runeword | Melee Weapons | +5 to Frenzy (Barbarian Only) | 65 |