Iron Maiden
Necromancer skill · 7 items and mods
Curses a group of enemies, causing them to damage themselves when damaging others
Required level 12 · Needs Amplify Damage · Radius (yd): 4.6 · Mana Cost: 5
| Level | Damage returned | Duration (s) |
|---|---|---|
| 1 | 200% | 12 |
| 2 | 225% | 14.4 |
| 3 | 250% | 16.8 |
| 4 | 275% | 19.2 |
| 5 | 300% | 21.6 |
| 6 | 325% | 24 |
| 7 | 350% | 26.4 |
| 8 | 375% | 28.8 |
| 9 | 400% | 31.2 |
| 10 | 425% | 33.6 |
| 11 | 450% | 36 |
| 12 | 475% | 38.4 |
| 13 | 500% | 40.8 |
| 14 | 525% | 43.2 |
| 15 | 550% | 45.6 |
| 16 | 575% | 48 |
| 17 | 600% | 50.4 |
| 18 | 625% | 52.8 |
| 19 | 650% | 55.2 |
| 20 | 675% | 57.6 |
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Iron Maiden | Staff mod | Wands, Shrunken Heads | +1-3 to Iron Maiden (Necromancer Only) | 12 |
Chance to Cast (4)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Coldsteel Eye | Unique | Cutlass | 10% Chance to Cast Level 7 Iron Maiden on Striking | 31 |
| Saracen's Chance | Unique | Amulet | 10% Chance to Cast Level 2 Iron Maiden when Struck | 47 |
| Corpsemourn | Unique | Ornate Plate | 6% Chance to Cast Level 2 Iron Maiden when Struck | 55 |
| Steel Carapace | Unique | Shadow Plate | 8% Chance to Cast Level 6 Iron Maiden when Struck | 66 |
Charges (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Rift | Runeword | Polearms, Scepters | Level 15 Iron Maiden (40/40 Charges) | 53 |
| Metalgrid | Unique | Amulet | Level 12 Iron Maiden (20/20 Charges) | 81 |