Leap Attack
Barbarian skill
Leaps to and attacks target enemy and damages surrounding enemies
Required level 18 · Needs Leap · Mana Cost: 10
| Level | Radius (yd) | Damage | Attack Rating | Damage Bonus |
|---|---|---|---|---|
| 1 | 4.6 | 10-20 | +100% | +200% |
| 2 | 4.6 | 14-28 | +120% | +230% |
| 3 | 4.6 | 18-36 | +140% | +260% |
| 4 | 4.6 | 22-44 | +160% | +290% |
| 5 | 4.6 | 26-52 | +180% | +320% |
| 6 | 4.6 | 30-60 | +200% | +350% |
| 7 | 4.6 | 34-68 | +220% | +380% |
| 8 | 4.6 | 38-76 | +240% | +410% |
| 9 | 4.6 | 46-92 | +260% | +440% |
| 10 | 4.6 | 54-108 | +280% | +470% |
| 11 | 4.6 | 62-124 | +300% | +500% |
| 12 | 4.6 | 70-140 | +320% | +530% |
| 13 | 4.6 | 78-156 | +340% | +560% |
| 14 | 4.6 | 86-172 | +360% | +590% |
| 15 | 4.6 | 94-188 | +380% | +620% |
| 16 | 4.6 | 102-204 | +400% | +650% |
| 17 | 4.6 | 114-228 | +420% | +680% |
| 18 | 4.6 | 126-252 | +440% | +710% |
| 19 | 4.6 | 138-276 | +460% | +740% |
| 20 | 4.6 | 150-300 | +480% | +770% |
Synergies (not counted in the table)
- Leap: +10% Damage per Level
No item names this skill. Bonuses to its class or tab still raise it.