Mace Mastery
Barbarian skill · 1 item or mod
Passive - improves mace fighting skill
Required level 1
| Level | Attack Rating | Damage | Chance of Critical Strike |
|---|---|---|---|
| 1 | +40% | +28% | 5% |
| 2 | +48% | +33% | 9% |
| 3 | +56% | +38% | 12% |
| 4 | +64% | +43% | 15% |
| 5 | +72% | +48% | 17% |
| 6 | +80% | +53% | 19% |
| 7 | +88% | +58% | 20% |
| 8 | +96% | +63% | 21% |
| 9 | +104% | +68% | 23% |
| 10 | +112% | +73% | 23% |
| 11 | +120% | +78% | 24% |
| 12 | +128% | +83% | 25% |
| 13 | +136% | +88% | 26% |
| 14 | +144% | +93% | 26% |
| 15 | +152% | +98% | 27% |
| 16 | +160% | +103% | 28% |
| 17 | +168% | +108% | 28% |
| 18 | +176% | +113% | 28% |
| 19 | +184% | +118% | 29% |
| 20 | +192% | +123% | 29% |
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Mace Mastery | Staff mod | Barbarian Helms | +1-3 to Mace Mastery (Barbarian Only) | 1 |