Magic Arrow
Amazon skill · 5 items and mods
Creates a magical arrow or bolt that does extra damage
Required level 1
| Level | Converts Physical Damage to Magic Damage | Attack Rating | Damage | Mana Cost |
|---|---|---|---|---|
| 1 | 5% | +10% | +1 | 1.5 |
| 2 | 7% | +19% | +2 | 1.3 |
| 3 | 9% | +28% | +3 | 1.2 |
| 4 | 11% | +37% | +4 | 1.1 |
| 5 | 13% | +46% | +5 | 1 |
| 6 | 15% | +55% | +6 | 0.8 |
| 7 | 17% | +64% | +7 | 0.7 |
| 8 | 19% | +73% | +8 | 0.6 |
| 9 | 21% | +82% | +9 | 0.5 |
| 10 | 23% | +91% | +10 | 0.3 |
| 11 | 25% | +100% | +11 | 0.2 |
| 12 | 27% | +109% | +12 | 0.1 |
| 13 | 29% | +118% | +13 | 0 |
| 14 | 31% | +127% | +14 | 0 |
| 15 | 33% | +136% | +15 | 0 |
| 16 | 35% | +145% | +16 | 0 |
| 17 | 37% | +154% | +17 | 0 |
| 18 | 39% | +163% | +18 | 0 |
| 19 | 41% | +172% | +19 | 0 |
| 20 | 43% | +181% | +20 | 0 |
+Skill (4)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Witherstring | Unique | Hunter's Bow | +3 to Magic Arrow (Amazon Only) | 13 |
| Wizendraw | Unique | Long Battle Bow | +5 to Magic Arrow (Amazon Only) | 26 |
| Witchwild String | Unique | Short Siege Bow | +20 to Magic Arrow (Amazon Only) | 39 |
| Widowmaker | Unique | Ward Bow | +11 to Magic Arrow (Amazon Only) | 65 |
Charges (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Magic Arrows | Suffix | Missile Weapons | Level 1-10 Magic Arrow (Charges) | 11 |