Maul
Druid skill · 1 item or mod
When in werebear form, maul your enemies for increasing extra damage with successive hits
Required level 12 · Needs Werebear · Mana Cost: 3 · Duration (s): 20
| Level | Attack Rating | Attack Speed | Damage | Stun Length (s) |
|---|---|---|---|---|
| 1 | +40% | +3-9% | +30-90% | 0.9 |
| 2 | +55% | +3-12% | +30-120% | 1.3 |
| 3 | +70% | +3-12% | +30-120% | 1.6 |
| 4 | +85% | +3-15% | +30-150% | 1.9 |
| 5 | +100% | +3-15% | +30-150% | 2.2 |
| 6 | +115% | +3-18% | +30-180% | 2.3 |
| 7 | +130% | +3-18% | +30-180% | 2.5 |
| 8 | +145% | +3-21% | +30-210% | 2.6 |
| 9 | +160% | +3-21% | +30-210% | 2.7 |
| 10 | +175% | +3-24% | +30-240% | 2.8 |
| 11 | +190% | +3-24% | +30-240% | 2.9 |
| 12 | +205% | +3-27% | +30-270% | 3 |
| 13 | +220% | +3-27% | +30-270% | 3 |
| 14 | +235% | +3-30% | +30-300% | 3.1 |
| 15 | +250% | +3-30% | +30-300% | 3.2 |
| 16 | +265% | +3-33% | +30-330% | 3.2 |
| 17 | +280% | +3-33% | +30-330% | 3.2 |
| 18 | +295% | +3-36% | +30-360% | 3.3 |
| 19 | +310% | +3-36% | +30-360% | 3.3 |
| 20 | +325% | +3-39% | +30-390% | 3.4 |
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Maul | Staff mod | Pelts | +1-3 to Maul (Druid Only) | 12 |