Meteor
Sorceress skill · 11 items and mods
Summons a meteor from the heavens to crush and incinerate your enemies
Required level 24 · Needs Fire Ball and Fire Wall · Radius (yd): 4 · Casting Delay (s): 1.2
| Level | Fire Damage | Average Fire Damage / s | Mana Cost |
|---|---|---|---|
| 1 | 80-100 | 35-58 | 17 |
| 2 | 103-125 | 44-67 | 17.5 |
| 3 | 126-150 | 53-77 | 18 |
| 4 | 149-175 | 63-86 | 18.5 |
| 5 | 172-200 | 72-96 | 19 |
| 6 | 195-225 | 82-105 | 19.5 |
| 7 | 218-250 | 91-114 | 20 |
| 8 | 241-275 | 100-124 | 20.5 |
| 9 | 280-316 | 112-135 | 21 |
| 10 | 319-357 | 124-147 | 21.5 |
| 11 | 358-398 | 135-159 | 22 |
| 12 | 397-439 | 147-171 | 22.5 |
| 13 | 436-480 | 159-182 | 23 |
| 14 | 475-521 | 171-194 | 23.5 |
| 15 | 514-562 | 182-206 | 24 |
| 16 | 553-603 | 194-217 | 24.5 |
| 17 | 632-684 | 208-232 | 25 |
| 18 | 711-765 | 222-246 | 25.5 |
| 19 | 790-846 | 236-260 | 26 |
| 20 | 869-927 | 250-274 | 26.5 |
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Meteor | Staff mod | Staves, Orbs | +1-3 to Meteor (Sorceress Only) | 24 |
Oskill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Trang-Oul's Avatar | Set bonus | 4 items | +10 to Meteor | 65 |
Chance to Cast (6)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Skystrike | Unique | Edge Bow | 2% Chance to Cast Level 6 Meteor on Striking | 28 |
| Moonfall | Unique | Jagged Star | 5% Chance to Cast Level 6 Meteor on Striking | 42 |
| Hellmouth | Unique | War Gauntlets | 2% Chance to Cast Level 4 Meteor on Striking | 47 |
| Destruction | Runeword | Polearms, Swords | 100% Chance to Cast Level 45 Meteor on Death | 65 |
| The Rising Sun | Unique | Amulet | 2% Chance to Cast Level 13-19 Meteor when Struck | 65 |
| Hand of Justice | Runeword | Weapons | 100% Chance to Cast Level 48 Meteor on Death | 67 |
Charges (3)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Meteors | Suffix | Staves, Orbs | Level 1-5 Meteor (Charges) | 30 |
| Moonfall | Unique | Jagged Star | Level 11 Meteor (60/60 Charges) | 42 |
| of Meteors | Suffix | Daggers, Clubs | Level 1-2 Meteor (Charges) | 60 |