Mirrored Blades
Warlock skill · 2 items and mods
Attack with mirror duplicates of your weapon
Required level 30 · Needs Blade Warp and Eldritch Blast
| Level | Mirrored Blade Damage | Attack Speed | Attack Rating | Mana Cost | Mirrored Weapons Created |
|---|---|---|---|---|---|
| 1 | 60% | +13% | +100% | 5 | 1 |
| 2 | 68% | +15% | +115% | 5.5 | 1 |
| 3 | 75% | +17% | +130% | 6 | 1 |
| 4 | 80% | +18% | +145% | 6.5 | 1 |
| 5 | 85% | +20% | +160% | 7 | 2 |
| 6 | 88% | +21% | +175% | 7.5 | 2 |
| 7 | 91% | +21% | +190% | 8 | 2 |
| 8 | 93% | +22% | +205% | 8.5 | 2 |
| 9 | 96% | +23% | +220% | 9 | 2 |
| 10 | 97% | +23% | +235% | 9.5 | 3 |
| 11 | 99% | +24% | +250% | 10 | 3 |
| 12 | 101% | +24% | +265% | 10.5 | 3 |
| 13 | 102% | +25% | +280% | 11 | 3 |
| 14 | 103% | +25% | +295% | 11.5 | 3 |
| 15 | 104% | +25% | +310% | 12 | 4 |
| 16 | 106% | +26% | +325% | 12.5 | 4 |
| 17 | 106% | +26% | +340% | 13 | 4 |
| 18 | 107% | +26% | +355% | 13.5 | 4 |
| 19 | 108% | +26% | +370% | 14 | 4 |
| 20 | 108% | +26% | +385% | 14.5 | 4 |
+Skill (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Mirrored Blades | Staff mod | Daggers, Grimoires | +1-3 to Mirrored Blades (Warlock Only) | 30 |
| Dreadfang | Unique | Legend Sword | +3 to Mirrored Blades (Warlock Only) | 61 |