Nova
Sorceress skill · 17 items and mods
Creates an expanding ring of lightning to shock nearby enemies
Required level 12 · Needs Static Field
| Level | Lightning Damage | Mana Cost |
|---|---|---|
| 1 | 1-20 | 13 |
| 2 | 7-28 | 14 |
| 3 | 13-36 | 15 |
| 4 | 19-44 | 16 |
| 5 | 25-52 | 17 |
| 6 | 31-60 | 18 |
| 7 | 37-68 | 19 |
| 8 | 43-76 | 20 |
| 9 | 50-85 | 21 |
| 10 | 57-94 | 22 |
| 11 | 64-103 | 23 |
| 12 | 71-112 | 24 |
| 13 | 78-121 | 25 |
| 14 | 85-130 | 26 |
| 15 | 92-139 | 27 |
| 16 | 99-148 | 28 |
| 17 | 107-158 | 29 |
| 18 | 115-168 | 30 |
| 19 | 123-178 | 31 |
| 20 | 131-188 | 32 |
Synergies (not counted in the table)
- Static Field: +5% Lightning Damage per Level
+Skill (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Nova | Staff mod | Staves, Orbs | +1-3 to Nova (Sorceress Only) | 12 |
| The Iron Jang Bong | Unique | War Staff | +2 to Nova (Sorceress Only) | 28 |
Chance to Cast (12)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Nova | Suffix | Weapons | 10% Chance to Cast Level 3 Nova on Striking | 13 |
| of Nova Shield | Suffix | Armor, Rings | 10% Chance to Cast Level 3 Nova when Struck | 13 |
| of Nova | Suffix | Weapons | 12% Chance to Cast Level 4 Nova on Striking | 21 |
| of Nova Shield | Suffix | Armor, Rings | 12% Chance to Cast Level 4 Nova when Struck | 21 |
| of Nova Shield | Suffix | Armor, Rings | 14% Chance to Cast Level 5 Nova when Struck | 28 |
| Tiamat's Rebuke | Unique | Dragon Shield | 5% Chance to Cast Level 7 Nova when Struck | 38 |
| Baezil's Vortex | Unique | Knout | 5% Chance to Cast Level 8 Nova on Striking | 45 |
| Dark Adherent | Set item | Dusk Shroud | 25% Chance to Cast Level 3 Nova when Struck | 49 |
| Destruction | Runeword | Polearms, Swords | 15% Chance to Cast Level 22 Nova on Attack | 65 |
| M'avina's Caster | Set bonus | M'avina's Battle Hymn, 3 items | 10% Chance to Cast Level 15 Nova on Striking | 70 |
| Warshrike | Unique | Winged Knife | 25% Chance to Cast Level 9 Nova on Striking | 75 |
| Medusa's Gaze | Unique | Aegis | 100% Chance to Cast Level 44 Nova on Death | 76 |
Charges (3)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Novas | Suffix | Staves, Orbs | Level 1-7 Nova (Charges) | 18 |
| of Novas | Suffix | Shields | Level 1-4 Nova (Charges) | 36 |
| Baezil's Vortex | Unique | Knout | Level 15 Nova (80/80 Charges) | 45 |