Plague Javelin
Amazon skill · 1 item or mod
Magically enhances your javelin to release expanding clouds of poison upon impact
Required level 18 · Needs Lightning Bolt · Casting Delay (s): 1
| Level | Attack Rating | Poison Damage | Poison Length (s) | Mana Cost |
|---|---|---|---|---|
| 1 | +30% | 28-42 | 3 | 7 |
| 2 | +39% | 50-65 | 3.2 | 7.5 |
| 3 | +48% | 74-90 | 3.4 | 8 |
| 4 | +57% | 101-118 | 3.6 | 8.5 |
| 5 | +66% | 130-148 | 3.8 | 9 |
| 6 | +75% | 162-181 | 4 | 9.5 |
| 7 | +84% | 196-216 | 4.2 | 10 |
| 8 | +93% | 233-254 | 4.4 | 10.5 |
| 9 | +102% | 301-323 | 4.6 | 11 |
| 10 | +111% | 375-397 | 4.8 | 11.5 |
| 11 | +120% | 453-476 | 5 | 12 |
| 12 | +129% | 536-560 | 5.2 | 12.5 |
| 13 | +138% | 624-649 | 5.4 | 13 |
| 14 | +147% | 717-743 | 5.6 | 13.5 |
| 15 | +156% | 815-842 | 5.8 | 14 |
| 16 | +165% | 918-946 | 6 | 14.5 |
| 17 | +174% | 1075-1104 | 6.2 | 15 |
| 18 | +183% | 1240-1270 | 6.4 | 15.5 |
| 19 | +192% | 1412-1443 | 6.6 | 16 |
| 20 | +201% | 1593-1625 | 6.8 | 16.5 |
Synergies (not counted in the table)
- Poison Javelin: +14% Poison Damage per Level
Charges (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Gargoyle's Bite | Unique | Winged Harpoon | Level 11 Plague Javelin (60/60 Charges) | 70 |