Poison Creeper
Druid skill · 2 items and mods
Summon a vine that spreads disease to all it contacts
Required level 1 · Mana Cost: 8
| Level | Life | Poison Damage over 4 s |
|---|---|---|
| 1 | 50 | 12-18 |
| 2 | 75 | 25-31 |
| 3 | 100 | 37-43 |
| 4 | 125 | 50-56 |
| 5 | 150 | 62-68 |
| 6 | 175 | 75-81 |
| 7 | 200 | 87-93 |
| 8 | 225 | 100-106 |
| 9 | 250 | 112-120 |
| 10 | 275 | 125-134 |
| 11 | 300 | 137-148 |
| 12 | 325 | 150-162 |
| 13 | 350 | 162-176 |
| 14 | 375 | 175-190 |
| 15 | 400 | 187-204 |
| 16 | 425 | 200-218 |
| 17 | 450 | 225-246 |
| 18 | 475 | 250-275 |
| 19 | 500 | 275-303 |
| 20 | 525 | 300-331 |
Synergies (not counted in the table)
- Rabies: +10% Poison Damage per Level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Poison Creeper | Staff mod | Pelts | +1-3 to Poison Creeper (Druid Only) | 1 |
Charges (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Carrion Wind | Unique | Ring | Level 21 Poison Creeper (15/15 Charges) | 60 |