Polearm Mastery
Barbarian skill · 1 item or mod
Passive - improves polearm skill
Required level 6
| Level | Attack Rating | Damage | Chance of Critical Strike |
|---|---|---|---|
| 1 | +44% | +28% | 5% |
| 2 | +52% | +33% | 9% |
| 3 | +60% | +38% | 12% |
| 4 | +68% | +43% | 15% |
| 5 | +76% | +48% | 17% |
| 6 | +84% | +53% | 19% |
| 7 | +92% | +58% | 20% |
| 8 | +100% | +63% | 21% |
| 9 | +108% | +68% | 23% |
| 10 | +116% | +73% | 23% |
| 11 | +124% | +78% | 24% |
| 12 | +132% | +83% | 25% |
| 13 | +140% | +88% | 26% |
| 14 | +148% | +93% | 26% |
| 15 | +156% | +98% | 27% |
| 16 | +164% | +103% | 28% |
| 17 | +172% | +108% | 28% |
| 18 | +180% | +113% | 28% |
| 19 | +188% | +118% | 29% |
| 20 | +196% | +123% | 29% |
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Polearm Mastery | Staff mod | Barbarian Helms | +1-3 to Polearm Mastery (Barbarian Only) | 6 |