Prayer
Paladin skill · 1 item or mod
When active, aura slowly regenerates the life of you and your party
Required level 1
| Level | Heals | Radius (yd) | Mana Cost / s |
|---|---|---|---|
| 1 | +2 | 10.6 | 1 |
| 2 | +3 | 12 | 1.1 |
| 3 | +4 | 13.3 | 1.3 |
| 4 | +5 | 14.6 | 1.5 |
| 5 | +6 | 16 | 1.7 |
| 6 | +7 | 17.3 | 1.9 |
| 7 | +8 | 18.6 | 2.1 |
| 8 | +9 | 20 | 2.3 |
| 9 | +10 | 21.3 | 2.5 |
| 10 | +11 | 22.6 | 2.6 |
| 11 | +12 | 24 | 2.8 |
| 12 | +13 | 25.3 | 3 |
| 13 | +14 | 26.6 | 3.2 |
| 14 | +15 | 28 | 3.4 |
| 15 | +16 | 29.3 | 3.6 |
| 16 | +17 | 30.6 | 3.8 |
| 17 | +19 | 32 | 4 |
| 18 | +21 | 33.3 | 4.1 |
| 19 | +23 | 34.6 | 4.3 |
| 20 | +25 | 36 | 4.5 |
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Prayer | Staff mod | Scepters | +1-3 to Prayer (Paladin Only) | 1 |