Raven
Druid skill · 3 items and mods
Summon ravens to peck out the eyes of your enemies
Required level 1 · Mana Cost Per Raven: 6
| Level | Attack Rating | Damage | Hits | Max Ravens |
|---|---|---|---|---|
| 1 | +100% | 2-4 | 12 | 1 |
| 2 | +130% | 3-6 | 13 | 2 |
| 3 | +160% | 4-8 | 14 | 3 |
| 4 | +190% | 5-10 | 15 | 4 |
| 5 | +220% | 6-12 | 16 | 5 |
| 6 | +250% | 7-14 | 17 | 5 |
| 7 | +280% | 8-16 | 18 | 5 |
| 8 | +310% | 9-18 | 19 | 5 |
| 9 | +340% | 13-23 | 20 | 5 |
| 10 | +370% | 17-28 | 21 | 5 |
| 11 | +400% | 21-33 | 22 | 5 |
| 12 | +430% | 25-38 | 23 | 5 |
| 13 | +460% | 29-43 | 24 | 5 |
| 14 | +490% | 33-48 | 25 | 5 |
| 15 | +520% | 37-53 | 26 | 5 |
| 16 | +550% | 41-58 | 27 | 5 |
| 17 | +580% | 49-67 | 28 | 5 |
| 18 | +610% | 57-76 | 29 | 5 |
| 19 | +640% | 65-85 | 30 | 5 |
| 20 | +670% | 73-94 | 31 | 5 |
Synergies (not counted in the table)
- Summon Spirit Wolf: +12% Damage per Level
- Summon Dire Wolf: +12% Damage per Level
- Summon Grizzly: +12% Damage per Level
+Skill (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Raven | Staff mod | Pelts | +1-3 to Raven (Druid Only) | 1 |
| Ravenlore | Unique | Sky Spirit | +7 to Raven (Druid Only) | 74 |
Charges (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Heart of the Oak | Runeword | Maces, Staves | Level 14 Raven (60/60 Charges) | 55 |