Resist Cold
Paladin skill · 1 item or mod
When active, aura decreases cold damage done to you and your party
Required level 6
| Level | Resist Cold | Maximum Cold Resist (Active) | Maximum Cold Resist (Passive) | Radius (yd) |
|---|---|---|---|---|
| 1 | +52% | +1% | +0.5% | 10.6 |
| 2 | +66% | +2% | +1% | 12 |
| 3 | +76% | +3% | +1.5% | 13.3 |
| 4 | +85% | +4% | +2% | 14.6 |
| 5 | +92% | +5% | +2.5% | 16 |
| 6 | +98% | +6% | +3% | 17.3 |
| 7 | +102% | +7% | +3.5% | 18.6 |
| 8 | +106% | +8% | +4% | 20 |
| 9 | +110% | +9% | +4.5% | 21.3 |
| 10 | +113% | +10% | +5% | 22.6 |
| 11 | +116% | +11% | +5.5% | 24 |
| 12 | +118% | +12% | +6% | 25.3 |
| 13 | +121% | +13% | +6.5% | 26.6 |
| 14 | +123% | +14% | +7% | 28 |
| 15 | +124% | +15% | +7.5% | 29.3 |
| 16 | +127% | +16% | +8% | 30.6 |
| 17 | +128% | +17% | +8.5% | 32 |
| 18 | +129% | +18% | +9% | 33.3 |
| 19 | +130% | +19% | +9.5% | 34.6 |
| 20 | +131% | +20% | +10% | 36 |
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Resist Cold | Staff mod | Scepters | +1-3 to Resist Cold (Paladin Only) | 6 |