Sigil: Lethargy
Warlock skill · 4 items and mods
Lay a sigil on the ground that slows and weakens enemies
Required level 6 · Attack Speed: -50% · Run/Walk Speed: -50%
| Level | Enemy Defense | Radius (yd) | Duration (s) | Mana Cost |
|---|---|---|---|---|
| 1 | -33% | 4 | 5 | 4 |
| 2 | -34% | 4 | 6 | 4 |
| 3 | -35% | 4 | 7 | 4 |
| 4 | -36% | 4 | 8 | 4 |
| 5 | -37% | 4 | 9 | 4 |
| 6 | -38% | 4 | 10 | 4 |
| 7 | -39% | 4 | 11 | 4 |
| 8 | -40% | 4 | 12 | 4 |
| 9 | -41% | 4 | 13 | 4 |
| 10 | -42% | 6 | 14 | 4 |
| 11 | -43% | 6 | 15 | 4 |
| 12 | -44% | 6 | 16 | 4 |
| 13 | -45% | 6 | 17 | 4 |
| 14 | -46% | 6 | 18 | 4 |
| 15 | -47% | 6 | 19 | 4 |
| 16 | -48% | 6 | 20 | 4 |
| 17 | -49% | 6 | 21 | 4 |
| 18 | -50% | 6 | 22 | 4 |
| 19 | -51% | 6 | 23 | 4 |
| 20 | -52% | 8 | 24 | 4 |
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Sigil: Lethargy | Staff mod | Daggers, Grimoires | +1-3 to Sigil: Lethargy (Warlock Only) | 6 |
Chance to Cast (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Coven | Runeword | Helms | 5% Chance to Cast Level 10 Sigil: Lethargy when Struck | 51 |
Charges (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Lethargy | Suffix | Spears, Daggers, Shrunken Heads | Level 1-8 Sigil Lethargy (Charges) | 12 |
| of Lethargy | Suffix | Rings, Circlets | Level 1-5 Sigil Lethargy (Charges) | 24 |