Summon Goatman
Warlock skill · 1 item or mod
Summons a Goatman to fight by your side
Required level 1 · Chance of Crushing Blow: +5%
Life and damage on Normal. Both differ in Nightmare and Hell.
| Level | Damage | Attack Speed | Attack Rating | Life | Defense | Mana Cost |
|---|---|---|---|---|---|---|
| 1 | 4-5 | +10% | +40 | 100 | 100 | 15 |
| 2 | 7-8 | +11% | +80 | 135 | 120 | 15.5 |
| 3 | 10-11 | +12% | +120 | 170 | 140 | 16 |
| 4 | 14-15 | +13% | +160 | 205 | 160 | 16.5 |
| 5 | 18-19 | +14% | +200 | 240 | 180 | 17 |
| 6 | 22-24 | +15% | +240 | 275 | 200 | 17.5 |
| 7 | 27-28 | +16% | +280 | 310 | 220 | 18 |
| 8 | 32-34 | +17% | +320 | 345 | 240 | 18.5 |
| 9 | 38-39 | +18% | +360 | 380 | 260 | 19 |
| 10 | 44-46 | +19% | +400 | 415 | 280 | 19.5 |
| 11 | 50-52 | +20% | +440 | 450 | 300 | 20 |
| 12 | 57-59 | +21% | +480 | 485 | 320 | 20.5 |
| 13 | 64-66 | +22% | +520 | 520 | 340 | 21 |
| 14 | 72-74 | +23% | +560 | 555 | 360 | 21.5 |
| 15 | 80-82 | +24% | +600 | 590 | 380 | 22 |
| 16 | 88-91 | +25% | +640 | 625 | 400 | 22.5 |
| 17 | 97-99 | +25% | +680 | 660 | 420 | 23 |
| 18 | 106-109 | +25% | +720 | 695 | 440 | 23.5 |
| 19 | 116-118 | +25% | +760 | 730 | 460 | 24 |
| 20 | 126-129 | +25% | +800 | 765 | 480 | 24.5 |
Synergies (not counted in the table)
- Death Mark: +1% Chance of Crushing Blow per level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Summon Goatman | Staff mod | Daggers, Grimoires | +1-3 to Summon Goatman (Warlock Only) | 1 |