Thorns
Paladin skill · 4 items and mods
When active, aura reflects melee damage taken by you and your party back at your enemies
Required level 6
| Level | Damage returned | Attacker Takes Damage of | Radius (yd) |
|---|---|---|---|
| 1 | 250% | 4 | 10.6 |
| 2 | 290% | 8 | 12 |
| 3 | 330% | 12 | 13.3 |
| 4 | 370% | 16 | 14.6 |
| 5 | 410% | 20 | 16 |
| 6 | 450% | 24 | 17.3 |
| 7 | 490% | 28 | 18.6 |
| 8 | 530% | 32 | 20 |
| 9 | 570% | 40 | 21.3 |
| 10 | 610% | 48 | 22.6 |
| 11 | 650% | 56 | 24 |
| 12 | 690% | 64 | 25.3 |
| 13 | 730% | 72 | 26.6 |
| 14 | 770% | 80 | 28 |
| 15 | 810% | 88 | 29.3 |
| 16 | 850% | 96 | 30.6 |
| 17 | 890% | 108 | 32 |
| 18 | 930% | 120 | 33.3 |
| 19 | 970% | 132 | 34.6 |
| 20 | 1010% | 144 | 36 |
+Skill (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Thorns | Staff mod | Scepters | +1-3 to Thorns (Paladin Only) | 6 |
| Rusthandle | Unique | Grand Scepter | +3 to Thorns (Paladin Only) | 18 |
Aura When Equipped (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Edge | Runeword | Missile Weapons | Level 15 Thorns Aura When Equipped | 25 |
| Bramble | Runeword | Body Armor | Level 15-21 Thorns Aura When Equipped | 61 |