Throwing Mastery
Barbarian skill · 1 item or mod
Passive - improves throwing weapon skill
Required level 6 · Replenish Quantity on Critical Strike
| Level | Attack Rating | Damage | Chance of Critical Strike | Chance to Pierce | Chance to not consume Quantity |
|---|---|---|---|---|---|
| 1 | +44% | +28% | 5% | 8% | 9% |
| 2 | +52% | +33% | 9% | 14% | 17% |
| 3 | +60% | +38% | 12% | 19% | 23% |
| 4 | +68% | +43% | 15% | 24% | 29% |
| 5 | +76% | +48% | 17% | 27% | 33% |
| 6 | +84% | +53% | 19% | 30% | 36% |
| 7 | +92% | +58% | 20% | 32% | 38% |
| 8 | +100% | +63% | 21% | 34% | 40% |
| 9 | +108% | +68% | 23% | 36% | 43% |
| 10 | +116% | +73% | 23% | 37% | 44% |
| 11 | +124% | +78% | 24% | 39% | 46% |
| 12 | +132% | +83% | 25% | 40% | 48% |
| 13 | +140% | +88% | 26% | 41% | 49% |
| 14 | +148% | +93% | 26% | 42% | 50% |
| 15 | +156% | +98% | 27% | 42% | 51% |
| 16 | +164% | +103% | 28% | 44% | 52% |
| 17 | +172% | +108% | 28% | 44% | 53% |
| 18 | +180% | +113% | 28% | 45% | 54% |
| 19 | +188% | +118% | 29% | 45% | 54% |
| 20 | +196% | +123% | 29% | 46% | 55% |
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Throwing Mastery | Staff mod | Barbarian Helms | +1-3 to Throwing Mastery (Barbarian Only) | 6 |