Tornado
Druid skill · 8 items and mods
Create a funnel of wind and debris to blast your enemies
Required level 24 · Needs Twister · Mana Cost: 10
| Level | Damage |
|---|---|
| 1 | 25-35 |
| 2 | 33-43 |
| 3 | 41-51 |
| 4 | 49-59 |
| 5 | 57-67 |
| 6 | 65-75 |
| 7 | 73-83 |
| 8 | 81-91 |
| 9 | 95-106 |
| 10 | 109-121 |
| 11 | 123-136 |
| 12 | 137-151 |
| 13 | 151-166 |
| 14 | 165-181 |
| 15 | 179-196 |
| 16 | 193-211 |
| 17 | 213-232 |
| 18 | 233-253 |
| 19 | 253-274 |
| 20 | 273-295 |
Synergies (not counted in the table)
- Cyclone Armor: +9% Damage per Level
- Twister: +9% Damage per Level
- Hurricane: +9% Damage per Level
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Tornado | Staff mod | Pelts | +1-3 to Tornado (Druid Only) | 24 |
Chance to Cast (5)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Stormchaser | Unique | Scutum | 4% Chance to Cast Level 5 Tornado when Struck | 35 |
| Rift | Runeword | Polearms, Scepters | 20% Chance to Cast Level 16 Tornado on Striking | 53 |
| Wind | Runeword | Melee Weapons | 10% Chance to Cast Level 9 Tornado on Striking | 61 |
| Horizon's Tornado | Unique | Scourge | 20% Chance to Cast Level 15 Tornado on Striking | 64 |
| Stormlash | Unique | Scourge | 20% Chance to Cast Level 18 Tornado on Striking | 82 |
Charges (2)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Tornado | Suffix | Clubs | Level 1-5 Tornado (Charges) | 30 |
| of Tornado | Suffix | Amulets, Circlets | Level 1-2 Tornado (Charges) | 60 |