Valkyrie
Amazon skill · 2 items and mods
| Level | Life | Attack Rating | Damage | Defense | Mana Cost |
|---|---|---|---|---|---|
| 1 | 440 | +40% | +0% | +0% | 25 |
| 2 | 528 | +80% | +25% | +10% | 26 |
| 3 | 616 | +120% | +50% | +20% | 27 |
| 4 | 704 | +160% | +75% | +30% | 28 |
| 5 | 792 | +200% | +100% | +40% | 29 |
| 6 | 880 | +240% | +125% | +50% | 30 |
| 7 | 968 | +280% | +150% | +60% | 31 |
| 8 | 1056 | +320% | +175% | +70% | 32 |
| 9 | 1144 | +360% | +200% | +80% | 33 |
| 10 | 1232 | +400% | +225% | +90% | 34 |
| 11 | 1320 | +440% | +250% | +100% | 35 |
| 12 | 1408 | +480% | +275% | +110% | 36 |
| 13 | 1496 | +520% | +300% | +120% | 37 |
| 14 | 1584 | +560% | +325% | +130% | 38 |
| 15 | 1672 | +600% | +350% | +140% | 39 |
| 16 | 1760 | +640% | +375% | +150% | 40 |
| 17 | 1848 | +680% | +400% | +160% | 41 |
| 18 | 1936 | +720% | +425% | +170% | 42 |
| 19 | 2024 | +760% | +450% | +180% | 43 |
| 20 | 2112 | +800% | +475% | +190% | 44 |
Oskill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Harmony | Runeword | Missile Weapons | +2-6 to Valkyrie | 39 |
Chance to Cast (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Peace | Runeword | Body Armor | 2% Chance to Cast Level 15 Valkyrie on Striking | 29 |