Weaken
Necromancer skill · 9 items and mods
Curses a group of enemies, reducing the amount of damage they inflict
Required level 6 · Needs Amplify Damage · Mana Cost: 4
| Level | Enemy Damage | Radius (yd) | Duration (s) |
|---|---|---|---|
| 1 | -33% | 6 | 14 |
| 2 | -34% | 6.6 | 16.4 |
| 3 | -35% | 7.3 | 18.8 |
| 4 | -36% | 8 | 21.2 |
| 5 | -37% | 8.6 | 23.6 |
| 6 | -38% | 9.3 | 26 |
| 7 | -39% | 10 | 28.4 |
| 8 | -40% | 10.6 | 30.8 |
| 9 | -41% | 11.3 | 33.2 |
| 10 | -42% | 12 | 35.6 |
| 11 | -43% | 12.6 | 38 |
| 12 | -44% | 13.3 | 40.4 |
| 13 | -45% | 14 | 42.8 |
| 14 | -46% | 14.6 | 45.2 |
| 15 | -47% | 15.3 | 47.6 |
| 16 | -48% | 16 | 50 |
| 17 | -49% | 16.6 | 52.4 |
| 18 | -50% | 17.3 | 54.8 |
| 19 | -51% | 18 | 57.2 |
| 20 | -52% | 18.6 | 59.6 |
+Skill (1)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Weaken | Staff mod | Wands, Shrunken Heads | +1-3 to Weaken (Necromancer Only) | 6 |
Chance to Cast (5)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| Blackleach Blade | Unique | Bill | 5% Chance to Cast Level 5 Weaken on Striking | 42 |
| Blackoak Shield | Unique | Luna | 4% Chance to Cast Level 5 Weaken when Struck | 61 |
| Obsession | Runeword | Staves | 24% Chance to Cast Level 10 Weaken when Struck | 69 |
| Ondal's Almighty | Set item | Spired Helm | 10% Chance to Cast Level 3 Weaken on Striking | 69 |
| Soul Drainer | Unique | Vambraces | 8% Chance to Cast Level 3 Weaken on Striking | 74 |
Charges (3)
| Item | Kind | On | Line | Level |
|---|---|---|---|---|
| of Weaken | Suffix | Wands, Daggers, Shrunken Heads | Level 1-8 Weaken (Charges) | 12 |
| of Weaken | Suffix | Gloves | Level 1-5 Weaken (Charges) | 24 |
| Smoke | Runeword | Body Armor | Level 6 Weaken (18/18 Charges) | 37 |