Axes
Normal (10)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Hand Axe | 3-6 | 0 | – | 2 | 3 |
|
Large Axe | 6-13 | -10 | 35 | 4 | 6 |
|
Axe | 4-11 | 10 | 32 | 4 | 7 |
|
Broad Axe | 10-18 | 0 | 48 | 5 | 12 |
|
Double Axe | 5-13 | 10 | 43 | 5 | 13 |
|
Battle Axe | 12-32 | 10 | 54 | 5 | 17 |
|
Military Pick | 7-11 | -10 | 49 | 6 | 19 |
|
Great Axe | 9-30 | -10 | 63 | 6 | 23 |
|
War Axe | 10-18 | 0 | 67 | 6 | 25 |
|
Giant Axe | 22-45 | 10 | 70 | 6 | 27 |
|
Exceptional (10)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Hatchet | 10-21 | 0 | 25 | 2 | 31 |
|
Cleaver | 10-33 | 10 | 68 | 4 | 34 |
|
Military Axe | 14-34 | -10 | 73 | 4 | 34 |
|
Bearded Axe | 21-49 | 0 | 92 | 5 | 38 |
|
Twin Axe | 13-38 | 10 | 85 | 5 | 39 |
|
Tabar | 24-77 | 10 | 101 | 5 | 42 |
|
Crowbill | 14-34 | -10 | 94 | 6 | 43 |
|
Gothic Axe | 18-70 | -10 | 115 | 6 | 46 |
|
Naga | 16-45 | 0 | 121 | 6 | 48 |
|
Ancient Axe | 43-85 | 10 | 125 | 6 | 51 |
|
Elite (10)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Tomahawk | 33-58 | 0 | 125 | 2 | 54 |
|
Feral Axe | 25-123 | -15 | 196 | 4 | 57 | – |
Small Crescent | 38-60 | 10 | 115 | 4 | 61 | – |
Silver-Edged Axe | 62-110 | 0 | 166 | 5 | 65 |
|
Ettin Axe | 33-66 | 10 | 145 | 5 | 70 |
|
Decapitator | 49-137 | 10 | 189 | 5 | 73 |
|
War Spike | 30-48 | -10 | 133 | 6 | 79 |
|
Champion Axe | 59-94 | -10 | 167 | 6 | 82 | |
Berserker Axe | 24-71 | 0 | 138 | 6 | 85 |
|
Glorious Axe | 60-124 | 10 | 164 | 6 | 85 |





























