Barbarian helms
Normal (5)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
Jawbone Cap | 10-15 | 25 | 3 | 4 | – |
Fanged Helm | 15-20 | 35 | 3 | 8 | – |
Horned Helm | 25-30 | 45 | 3 | 16 | – |
Assault Helmet | 30-35 | 55 | 3 | 20 | – |
Avenger Guard | 35-50 | 65 | 3 | 24 |
|
Exceptional (5)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
Jawbone Visor | 55-68 | 58 | 3 | 33 | – |
Lion Helm | 63-75 | 73 | 3 | 38 | – |
Rage Mask | 78-90 | 88 | 3 | 44 | – |
Savage Helmet | 85-98 | 103 | 3 | 49 | – |
Slayer Guard | 93-120 | 118 | 3 | 54 |
|
Elite (5)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
Carnage Helm | 102-147 | 106 | 3 | 60 | – |
Fury Visor | 105-150 | 129 | 3 | 66 |
|
Destroyer Helm | 111-156 | 151 | 3 | 73 |
|
Conqueror Crown | 114-159 | 174 | 3 | 80 |
|
Guardian Crown | 117-168 | 196 | 3 | 85 | – |














