Body armor
Normal (15)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
Quilted Armor | 8-11 | 12 | 2 | 1 |
|
Leather Armor | 14-17 | 15 | 2 | 3 |
|
Hard Leather Armor | 21-24 | 20 | 2 | 5 |
|
Studded Leather | 32-35 | 27 | 2 | 8 |
|
Ring Mail | 45-48 | 36 | 3 | 11 |
|
Scale Mail | 57-60 | 44 | 2 | 13 |
|
Chain Mail | 72-75 | 48 | 2 | 15 |
|
Breast Plate | 65-68 | 30 | 3 | 18 |
|
Splint Mail | 90-95 | 51 | 2 | 20 |
|
Plate Mail | 108-116 | 65 | 2 | 24 |
|
Field Plate | 101-105 | 55 | 2 | 28 |
|
Gothic Plate | 128-135 | 70 | 4 | 32 |
|
Light Plate | 90-107 | 41 | 3 | 35 |
|
Full Plate Mail | 150-161 | 80 | 4 | 37 |
|
Ancient Armor | 218-233 | 100 | 4 | 40 |
|
Exceptional (15)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
Ghost Armor | 102-117 | 38 | 2 | 34 |
|
Serpentskin Armor | 111-126 | 43 | 2 | 36 | |
Demonhide Armor | 122-136 | 50 | 2 | 37 | |
Trellised Armor | 138-153 | 61 | 2 | 40 |
|
Linked Mail | 158-172 | 74 | 3 | 42 |
|
Tigulated Mail | 176-190 | 86 | 3 | 43 |
|
Mesh Armor | 198-213 | 92 | 3 | 45 |
|
Cuirass | 188-202 | 65 | 3 | 47 |
|
Russet Armor | 225-243 | 97 | 3 | 49 |
|
Templar Coat | 252-274 | 118 | 3 | 52 |
|
Sharktooth Armor | 242-258 | 103 | 3 | 55 |
|
Embossed Plate | 282-303 | 125 | 4 | 58 |
|
Mage Plate | 225-261 | 55 | 3 | 60 |
|
Chaos Armor | 315-342 | 140 | 4 | 61 |
|
Ornate Plate | 417-450 | 170 | 4 | 64 |
|
Elite (15)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
Boneweave | 399-505 | 158 | 4 | 62 | – |
Dusk Shroud | 361-467 | 77 | 4 | 65 |
|
Wyrmhide | 364-470 | 84 | 4 | 67 | – |
Scarab Husk | 369-474 | 95 | 4 | 68 | – |
Wire Fleece | 375-481 | 111 | 4 | 70 |
|
Diamond Mail | 383-489 | 131 | 4 | 72 | – |
Loricated Mail | 390-496 | 149 | 4 | 73 |
|
Great Hauberk | 395-501 | 118 | 4 | 75 | – |
Balrog Skin | 410-517 | 165 | 4 | 76 |
|
Hellforge Plate | 421-530 | 196 | 4 | 78 |
|
Kraken Shell | 417-523 | 174 | 4 | 81 |
|
Lacquered Plate | 433-541 | 208 | 4 | 82 | |
Shadow Plate | 446-557 | 230 | 4 | 83 |
|
Archon Plate | 410-524 | 103 | 4 | 84 | – |
Sacred Armor | 487-600 | 232 | 4 | 85 |
|












































