Boots
Normal (5)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
Boots | 2-3 | – | – | 3 |
|
Heavy Boots | 5-6 | 18 | – | 7 |
|
Chain Boots | 8-9 | 30 | – | 12 |
|
Light Plated Boots | 9-11 | 50 | – | 20 |
|
Greaves | 12-15 | 70 | – | 27 |
|
Exceptional (5)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
Demonhide Boots | 28-35 | 20 | – | 36 |
|
Sharkskin Boots | 33-39 | 47 | – | 39 |
|
Mesh Boots | 37-44 | 65 | – | 43 |
|
Battle Boots | 39-47 | 95 | – | 49 |
|
War Boots | 43-53 | 125 | – | 54 |
|
Elite (5)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
Wyrmhide Boots | 54-62 | 50 | – | 60 | – |
Scarabshell Boots | 56-65 | 91 | – | 66 |
|
Boneweave Boots | 59-67 | 118 | – | 72 |
|
Mirrored Boots | 59-68 | 163 | – | 81 |
|
Myrmidon Greaves | 62-71 | 208 | – | 85 |
|














