Bows
Normal (8)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Short Bow | 1-4 | 5 | – | 3 | 1 |
|
Hunter's Bow | 2-6 | -10 | – | 4 | 5 |
|
Long Bow | 3-10 | 0 | 22 | 5 | 8 |
|
Composite Bow | 4-8 | -10 | 25 | 4 | 12 |
|
Short Battle Bow | 5-11 | 0 | 30 | 5 | 18 |
|
Long Battle Bow | 3-18 | 10 | 40 | 6 | 23 |
|
Short War Bow | 6-14 | 0 | 35 | 5 | 27 |
|
Long War Bow | 3-23 | 10 | 50 | 6 | 31 |
|
Exceptional (8)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Edge Bow | 6-19 | 5 | 25 | 3 | 30 |
|
Razor Bow | 8-22 | -10 | 25 | 4 | 33 |
|
Cedar Bow | 10-29 | 0 | 53 | 5 | 35 |
|
Double Bow | 11-26 | -10 | 58 | 4 | 39 |
|
Short Siege Bow | 13-30 | 0 | 65 | 5 | 43 |
|
Long Siege Bow | 10-42 | 10 | 80 | 6 | 46 |
|
Rune Bow | 14-35 | 0 | 73 | 5 | 49 |
|
Gothic Bow | 10-50 | 10 | 95 | 6 | 52 |
|
Elite (8)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Spider Bow | 23-50 | 5 | 64 | 3 | 55 | – |
Blade Bow | 21-41 | -10 | 76 | 4 | 60 | – |
Shadow Bow | 15-59 | 0 | 52 | 5 | 63 | – |
Great Bow | 12-52 | -10 | 121 | 4 | 68 | – |
Diamond Bow | 33-40 | 0 | 89 | 5 | 72 | – |
Crusader Bow | 15-63 | 10 | 97 | 6 | 77 |
|
Ward Bow | 20-53 | 0 | 72 | 5 | 80 |
|
Hydra Bow | 10-68 | 10 | 134 | 6 | 85 |
|























