Claws
Normal (7)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Katar | 4-7 | -10 | 20 | 2 | 1 | – |
Wrist Blade | 5-9 | 0 | 33 | 2 | 9 | – |
Hatchet Hands | 2-15 | 10 | 37 | 2 | 12 | – |
Cestus | 7-15 | 0 | 42 | 2 | 15 | – |
Claws | 8-15 | -10 | 46 | 3 | 18 | – |
Blade Talons | 10-14 | -20 | 50 | 3 | 21 | – |
Scissors Katar | 9-17 | -10 | 55 | 3 | 24 | – |
Exceptional (7)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Quhab | 11-24 | 0 | 57 | 3 | 28 | – |
Wrist Spike | 13-27 | -10 | 66 | 2 | 32 | – |
Fascia | 8-37 | 10 | 69 | 2 | 36 | – |
Hand Scythe | 16-37 | -10 | 73 | 2 | 41 | – |
Greater Claws | 18-37 | -20 | 76 | 3 | 45 | – |
Greater Talons | 21-35 | -30 | 79 | 3 | 50 |
|
Scissors Quhab | 19-40 | 0 | 82 | 3 | 54 | – |
Elite (7)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Suwayyah | 39-52 | 0 | 99 | 3 | 59 | – |
Wrist Sword | 34-45 | -10 | 105 | 3 | 62 |
|
War Fist | 44-53 | 10 | 108 | 2 | 68 | – |
Battle Cestus | 36-42 | -10 | 110 | 2 | 73 |
|
Feral Claws | 22-53 | -20 | 113 | 3 | 78 |
|
Runic Talons | 24-44 | -30 | 115 | 3 | 81 | – |
Scissors Suwayyah | 40-51 | 0 | 118 | 3 | 85 |
|




















