Crossbows
Normal (4)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Light Crossbow | 6-9 | -10 | 21 | 3 | 6 |
|
Crossbow | 9-16 | 0 | 40 | 4 | 15 |
|
Heavy Crossbow | 14-26 | 10 | 60 | 6 | 24 |
|
Repeating Crossbow | 6-12 | -40 | 40 | 5 | 33 |
|
Exceptional (4)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Arbalest | 14-27 | -10 | 52 | 3 | 34 |
|
Siege Crossbow | 20-42 | 0 | 80 | 4 | 40 |
|
Ballista | 33-55 | 10 | 110 | 6 | 47 |
|
Chu-Ko-Nu | 14-32 | -60 | 80 | 5 | 54 |
|
Elite (4)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Pellet Bow | 28-73 | -10 | 83 | 3 | 57 | – |
Gorgon Crossbow | 25-87 | 0 | 117 | 4 | 67 | – |
Colossus Crossbow | 32-91 | 10 | 163 | 6 | 75 |
|
Demon Crossbow | 26-40 | -60 | 141 | 5 | 84 | – |











