Daggers
Normal (4)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Dagger | 1-4 | -20 | – | 1 | 3 |
|
Dirk | 3-9 | 0 | – | 1 | 9 |
|
Kriss | 2-11 | -20 | – | 3 | 17 |
|
Blade | 4-15 | -10 | 35 | 3 | 23 |
|
Exceptional (4)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Poignard | 6-18 | -20 | 25 | 1 | 31 |
|
Rondel | 10-26 | 0 | 25 | 1 | 36 |
|
Cinquedeas | 15-31 | -20 | 25 | 3 | 42 |
|
Stiletto | 19-36 | -10 | 47 | 3 | 46 |
|
Elite (4)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Bone Knife | 23-49 | -20 | 38 | 1 | 58 |
|
Mithral Point | 37-53 | 0 | 55 | 1 | 70 |
|
Fanged Knife | 15-57 | -20 | 42 | 3 | 83 |
|
Legend Spike | 31-47 | -10 | 65 | 3 | 85 |
|











