Druid pelts
Normal (5)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
Wolf Head | 8-11 | 16 | 3 | 4 | – |
Hawk Helm | 4-15 | 20 | 3 | 8 | – |
Antlers | 18-24 | 24 | 3 | 16 | – |
Falcon Mask | 12-28 | 28 | 3 | 20 | – |
Spirit Mask | 22-35 | 30 | 3 | 24 | – |
Exceptional (5)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
Alpha Helm | 52-62 | 44 | 3 | 35 | – |
Griffon Headdress | 46-68 | 50 | 3 | 40 | – |
Hunter's Guise | 67-81 | 56 | 3 | 46 |
|
Sacred Feathers | 58-87 | 62 | 3 | 50 | – |
Totemic Mask | 73-98 | 65 | 3 | 55 |
|
Elite (5)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
Blood Spirit | 101-145 | 86 | 3 | 62 |
|
Sun Spirit | 98-147 | 95 | 3 | 69 | – |
Earth Spirit | 107-152 | 104 | 3 | 76 |
|
Sky Spirit | 103-155 | 113 | 3 | 83 |
|
Dream Spirit | 109-159 | 118 | 3 | 85 | – |














