Gloves
Normal (5)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
Leather Gloves | 2-3 | – | – | 3 |
|
Heavy Gloves | 5-6 | – | – | 7 |
|
Chain Gloves | 8-9 | 25 | – | 12 |
|
Light Gauntlets | 9-11 | 45 | – | 20 |
|
Gauntlets | 12-15 | 60 | – | 27 |
|
Exceptional (5)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
Demonhide Gloves | 28-35 | 20 | – | 33 |
|
Sharkskin Gloves | 33-39 | 20 | – | 39 |
|
Heavy Bracers | 37-44 | 58 | – | 43 |
|
Battle Gauntlets | 39-47 | 88 | – | 49 |
|
War Gauntlets | 43-53 | 110 | – | 54 |
|
Elite (5)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
Bramble Mitts | 54-62 | 50 | – | 57 |
|
Vampirebone Gloves | 56-65 | 50 | – | 63 |
|
Vambraces | 59-67 | 106 | – | 69 |
|
Crusader Gauntlets | 59-68 | 151 | – | 76 | – |
Ogre Gauntlets | 62-71 | 185 | – | 85 |
|














