Grimoires
Normal (5)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
| Old Book | 2-5 | 12 | 2 | 4 | – |
| Tome | 4-8 | 14 | 2 | 8 | – |
| Codex | 6-10 | 18 | 2 | 16 | – |
| Compendium | 10-16 | 20 | 2 | 20 | – |
| Grimoire | 12-15 | 25 | 2 | 24 | – |
Exceptional (5)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
| Burnt Text | 38-48 | 38 | 2 | 33 |
|
| Dark Tome | 41-52 | 41 | 2 | 39 | – |
| Dark Codex | 44-55 | 47 | 2 | 45 | – |
| Possessed Compendium | 50-64 | 50 | 2 | 49 | – |
| Possessed Grimoire | 95-139 | 58 | 2 | 54 | – |
Elite (5)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
| Forgotten Volume | 95-139 | 77 | 2 | 59 | – |
| Occult Codex | 98-142 | 91 | 2 | 66 |
|
| Occult Tome | 96-141 | 82 | 2 | 67 |
|
| Blasphemous Compendium | 100-146 | 95 | 2 | 81 |
|
| Blasphemous Grimoire | 103-148 | 106 | 2 | 85 |
|