Hammers
Normal (3)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Maul | 30-43 | 10 | 69 | 6 | 21 | – |
War Hammer | 19-29 | 20 | 53 | 4 | 25 |
|
Great Maul | 38-58 | 20 | 99 | 6 | 32 | – |
Exceptional (3)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
War Club | 53-78 | 10 | 124 | 6 | 45 | – |
Battle Hammer | 35-58 | 20 | 100 | 4 | 48 |
|
Martel de Fer | 61-99 | 20 | 169 | 6 | 53 | – |
Elite (3)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Ogre Maul | 77-106 | 10 | 225 | 6 | 69 | |
Legendary Mallet | 50-61 | 20 | 189 | 4 | 82 |
|
Thunder Maul | 33-180 | 20 | 253 | 6 | 85 | – |








