Helms
Normal (8)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
Cap | 3-5 | – | 2 | 1 |
|
Skull Cap | 8-11 | 15 | 2 | 5 |
|
Helm | 15-18 | 26 | 2 | 11 |
|
Full Helm | 23-26 | 41 | 2 | 15 |
|
Mask | 9-27 | 23 | 3 | 19 |
|
Bone Helm | 33-36 | 25 | 2 | 22 |
|
Great Helm | 30-35 | 63 | 3 | 23 |
|
Crown | 25-45 | 55 | 3 | 29 |
|
Exceptional (8)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
War Hat | 45-53 | 20 | 2 | 34 |
|
Sallet | 52-62 | 43 | 2 | 37 |
|
Casque | 63-72 | 59 | 2 | 42 |
|
Basinet | 75-84 | 82 | 2 | 45 |
|
Death Mask | 54-86 | 55 | 3 | 48 |
|
Grim Helm | 60-125 | 58 | 2 | 50 |
|
Winged Helm | 85-98 | 115 | 3 | 51 |
|
Grand Crown | 78-113 | 103 | 3 | 55 |
|
Elite (8)
| Base | Defense | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|
Giant Conch | 110-154 | 142 | 2 | 54 | – |
Shako | 98-141 | 50 | 2 | 58 |
|
Hydraskull | 101-145 | 84 | 2 | 63 | – |
Armet | 105-149 | 109 | 2 | 68 |
|
Demonhead | 101-154 | 102 | 3 | 74 |
|
Spired Helm | 114-159 | 192 | 3 | 79 |
|
Bone Visage | 100-157 | 106 | 3 | 84 |
|
Corona | 111-165 | 174 | 3 | 85 |
|























