Javelins
Normal (5)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Javelin | 1-5 | -10 | – | – | 1 | – |
Pilum | 4-9 | 0 | – | – | 10 | – |
Short Spear | 2-13 | 10 | 40 | – | 15 | – |
Glaive | 5-17 | 20 | 52 | – | 23 | – |
Throwing Spear | 5-15 | -10 | – | – | 29 | – |
Exceptional (5)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
War Javelin | 6-19 | -10 | 25 | – | 30 | – |
Great Pilum | 11-26 | 0 | 25 | – | 37 | – |
Simbilan | 8-32 | 10 | 80 | – | 40 | – |
Spiculum | 13-38 | 20 | 98 | – | 46 | – |
Harpoon | 13-35 | -10 | 25 | – | 51 | – |
Elite (5)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Hyperion Javelin | 21-57 | -10 | 98 | – | 54 | – |
Stygian Pilum | 14-64 | 0 | 118 | – | 62 | – |
Balrog Spear | 33-63 | 10 | 127 | – | 71 |
|
Ghost Glaive | 19-60 | 20 | 89 | – | 79 |
|
Winged Harpoon | 27-35 | -10 | 76 | – | 85 |
|














