Maces
Normal (5)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Club | 1-6 | -10 | – | 2 | 1 |
|
Spiked Club | 5-8 | 0 | – | 2 | 4 |
|
Mace | 3-10 | 0 | 27 | 2 | 8 |
|
Morning Star | 7-16 | 10 | 36 | 3 | 13 |
|
Flail | 1-24 | -10 | 41 | 5 | 19 |
Exceptional (5)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Cudgel | 6-21 | -10 | 25 | 2 | 30 |
|
Barbed Club | 13-25 | 0 | 30 | 3 | 32 |
|
Flanged Mace | 15-23 | 0 | 61 | 2 | 35 |
|
Jagged Star | 20-31 | 10 | 74 | 3 | 39 |
|
Knout | 13-35 | -10 | 82 | 5 | 43 |
|
Elite (5)
| Base | Damage | Speed | Str | Sockets | Qlvl | Uniques and sets |
|---|---|---|---|---|---|---|
Truncheon | 35-43 | -10 | 88 | 2 | 52 |
|
Tyrant Club | 32-58 | 0 | 133 | 3 | 57 |
|
Reinforced Mace | 41-49 | 0 | 145 | 2 | 63 |
|
Devil Star | 43-53 | 10 | 153 | 3 | 70 |
|
Scourge | 3-80 | -10 | 125 | 5 | 76 |
|














